*Here is an example of a Growth and Income Portfolio.
| Ticker | Weighting | Fund Name | Link |
| SCHD | 16.70% | Schwab U.S. Dividend Equity | Click here to learn more. |
| VOO | 16.66% | Vanguard S&P 500 | Click here to learn more. |
| VTI | 16.66% | Vanguard Total Stock Market | Click here to learn more. |
| QQQM | 16.66% | Invesco NASDAQ 100 ETF | Click here to learn more. |
| VIG | 16.66% | Vanguard Dividend Appreciation | Click here to learn more. |
| DIA | 16.66% | SPDR Dow Jones Industrial Average | Click here to learn more. |
